










| Build Size | Φ158mm x 100mm |
| Laser Power | Double laser, 300W each |
| Layer Thickness | 30μm- 50μm |
| Scanning Track Width | 40μm-80μm |
| Scanning Speed | ≤10m/s |
| Oxygen Content | ≤100PPM |
| Protective Atmosphere | Integral sealed, automatic monitoring of oxygen content, recycling cleaning and collection coefficient ≥ 99%. |
| Relative Density | 99.9%+ |
| Typical Accuracy | 0.05-0.1mm |
| Metal Powder | Stainless steel, Cobalt-chrome, tool steel, titanium, high temperature alloy, Hastelloy, Tungsten, Tantalum and other refractory metals. |
| Software Package | Full opening within hardware allowed |
| Processing Parameter Package | Equipped and customisable |
| Weight | 500kg |
| External dimensions | 850mm × 950mm × 1600mm |
